JB Tool, Die & Engineering, Inc. offers the most precise, accurate wire and sinker EDM available. We specialize in EDM drilling, sinker EDM, and wire EDM for a full range of industries, from automotive through military, and everything in between. Our EDM services are performed for a wide array of applications.
Using a highly precise 5-axis machine, we work on every type of metal, from standard through precious and exotic metals. Thicknesses and diameters range considerably, and micromachining is available. We work within extremely tight tolerances. Bed capacities for both wires and sinkers are up to 3,000 pounds.
At JB Tool, Die & Engineering, Inc., we specialize in every size job, and have many additional capabilities available to our customers. Whatever your EDM requirements are, we ensure fast, accurate results, top customer service, and economical solutions.
Please contact us with any questions, and see below for details.
Processes | EDM Drilling (Hole Poppers) Sinker Electro discharge Machining (EDM) | Wire Electro discharge Machining (WEDM) |
Equipment Capabilities | CNC Control Capabilities | |
Industry Focus | Aerospace Agricultural Automotive Electric Motors Electronic Energy Food Processing Industrial Machine Tool | Marine Medical Military Optical Packaging Pharmaceutical Plastics Metal Stamping Wire |
Intended Application | Machine components Engine components Turbine components Hydraulic components Construction equipment Shafts Castings Forgings Valves Spindles Bushings | Cams Dies Tooling Fixtures Gauges Molds Extrusion Dies Fixtures Form Tools Injection Mold Components |
Industry Standards | ISO 9001-2008 REGISTERED | |
Lead Times Available | Quoted on job by job basis Emergency services available | Rush Services Available |
Materials (Metals) | Alloy Steels Aluminum Brass Bronze Alloys Carbon Steel Copper Iron Lead | Magnesium Monel Nickel Powdered Metals Stainless Steel Titanium Tool Steels Tungsten |
Materials (Exotic & Precious Metals) | Inconel Invar Kovars | Monel Superalloys Tantalum |
Production Volume | Specialty Production Shop Prototype Low Volume | Small Run Large Run |
File Formats | AutoCAD (DWG) BMP Bit Mapped Graphics Catia (CGR) DXF Drawing Interchange Format, or Drawing Exchange Format GIF Graphics Interchange Format IGES Initial Graphics Exchange Specification, ANSI file format. Inventor (IDW, IPT) | JPG or JEPG Joint Photographic Experts Group MasterCam (MDX, MC8, MC9, SET) Portable Document Format SolidWorks (SLDPRT,SLDDRW,SLDDRT) STEP Standard for the Exchange of Product Model Data TIFF Tagged Image File Format |
Additional Capabilities | CAD Design Services CAM Programming Services Complex Component Honeycomb Machining | Monolithic Component Reverse Engineering Inspection |
Cutting Axis | 5-Axis | |
Max Part Dimension | Maximum WIRE EDM Work Envelope
| Maximum SINKER EDM Work Envelope
|
Material Thickness | Wire Max 11in | Sinker Max 8in |
Bed Capacities | 3,000 lbs for both wire and sinker | |
Minimum Part Feature | 0.004in Microhole | Micromachining Miniature Part Machining |
Surface Finish | 8ìin | |
Tolerance (+/-) | 0.0001 in |